<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlterE.com</title>
	<atom:link href="http://altere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://altere.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 19:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>1st International Conference on Algal Biomass, Biofuels &amp; Bioproducts</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:00:17 +0000</pubDate>
		<dc:creator>dmeister</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://altere.com/?p=655</guid>
		<description><![CDATA[1st International Conference on Algal Biomass, Biofuels &#38; Bioproducts Location: Westin St. Louis 811 Spruce Street St. Louis, MO Date(s): July 17-20, 2011 Visit Event Website More Info: Ross Youngs will speak on Wednesday, July 20 in a presentation entitled &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altere.com/wp-content/uploads/2011/06/bbb-large.png"><img class="alignleft size-full wp-image-671" title="bbb large" src="http://altere.com/wp-content/uploads/2011/06/bbb-large.png" alt="" width="722" height="94" /></a></p>
<p><strong>1st International Conference on Algal Biomass, Biofuels &amp; Bioproducts</strong></p>
<p><strong>Location:</strong><br />
Westin St. Louis<br />
811 Spruce Street<br />
St. Louis, MO</p>
<p><strong>Date(s):</strong> July 17-20, 2011</p>
<p><a href="http://http://www.algalbbb.com/index.html" target="_blank">Visit Event Website</a></p>
<p><strong>More Info:</strong> Ross Youngs will speak on Wednesday, July 20 in a presentation entitled &#8220;Low-Energy Concentration and Dewatering of Microalgae for Fuels, Products and Remediation.&#8221; The conference will bring together leaders in the scientific field, strategic partners and international delegates with an emphasis on unpublished technical and scientific results. Mr. Youngs will discuss R&amp;D efforts and technologies currently on the path to commercialization.</p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass 2011</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:00:58 +0000</pubDate>
		<dc:creator>dmeister</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://altere.com/?p=680</guid>
		<description><![CDATA[Biomass 2011: Replace the Whole Barrel, Supply the Whole Market Location: Gaylord National Resort and Convention Center 201 Waterfront St. National Harbor, MD 20745 Date(s): July 26-27, 2011 Visit Event Website More Info: This year&#8217;s conference will focus on topics &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altere.com/wp-content/uploads/2011/06/biomass-2011-logo.jpg"><img class="alignleft size-full wp-image-688" title="biomass 2011 logo" src="http://altere.com/wp-content/uploads/2011/06/biomass-2011-logo.jpg" alt="" width="147" height="164" /></a></p>
<p><strong>Biomass 2011: Replace the Whole Barrel, Supply the Whole Market</strong></p>
<p><strong> </strong> <strong>Location:</strong><br />
Gaylord National Resort and Convention Center<br />
201 Waterfront St.<br />
National Harbor, MD 20745</p>
<p><strong>Date(s):</strong> July 26-27, 2011</p>
<p><a href="http://www1.eere.energy.gov/biomass/biomass_2011.html" target="_blank">Visit Event Website</a></p>
<p><strong>More Info:</strong> This year&#8217;s conference will focus on topics surrounding the use of biomass as a replacement for petroleum to supply the energy, products, and power markets. The Biomass 2011 theme will explore the new horizons of bioenergy technologies and deployment strategies, business practices, policies, and partnerships that will help sustainably transform the energy landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Biomass Summit 2011</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:00:40 +0000</pubDate>
		<dc:creator>dmeister</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://altere.com/?p=692</guid>
		<description><![CDATA[Algae Biomass Summit 2011 Location: Hyatt Regency Minneapolis 1300 Nicollet Mall Minneapolis, MN 55403 Date(s): October 22-28, 2011 Visit Event Website More Info: This dynamic event unites industry professionals from all sectors of the world’s algae utilization industries including, but &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altere.com/wp-content/uploads/2011/06/abo.jpg"><img class="alignleft size-full wp-image-693" title="abo" src="http://altere.com/wp-content/uploads/2011/06/abo.jpg" alt="" width="378" height="83" /></a></p>
<p><strong>Algae Biomass Summit 2011</strong></p>
<p><strong>Location:</strong><br />
Hyatt Regency Minneapolis<br />
1300 Nicollet Mall<br />
Minneapolis, MN 55403</p>
<p><strong>Date(s): </strong>October 22-28, 2011</p>
<p><a href="http://algaebiomasssummit.org/ema/DisplayPage.aspx?pageId=About">Visit Event Website</a></p>
<p><span style="color: #000000;"><strong>More Info:</strong> This dynamic event unites industry professionals from all sectors of the world’s algae utilization industries including, but not limited to, financing, algal ecology, genetic systems, carbon partitioning, engineering &amp; analysis, biofuels, animal feeds, fertilizers, bioplastics, supplements and foods.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Utilization Research Institute (AURI) Investigates Drying Technologies For Post-Digester Solids</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:36:07 +0000</pubDate>
		<dc:creator>rsolaiman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Separation]]></category>

		<guid isPermaLink="false">http://altere.com/?p=623</guid>
		<description><![CDATA[  AlterE SLS Technology Featured in AURI Dryer Investigation   Post-digester manure solids refer to the material left after manure has been processed in an anaerobic digester and passed through a separation process to physically remove part of the water &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: TimesNewRoman;"> </span></div>
<p style="text-align: center;"><img class="size-full wp-image-1127   aligncenter" title="auri logo" src="http://www.algaevs.com/wp-content/uploads/2011/04/auri-logo.JPG" alt="auri logo" width="355" height="84" /></p>
<p style="text-align: left;"><span style="font-family: TimesNewRoman;"><strong>AlterE SLS Technology Featured in AURI Dryer Investigation</strong> <span style="font-family: TimesNewRoman;"><span style="font-family: TimesNewRoman;"> </span></span></span><span style="font-family: TimesNewRoman;"><span style="font-family: TimesNewRoman;"></span></span></p>
<div style="text-align: left;"><span style="font-family: TimesNewRoman;"><span style="font-family: TimesNewRoman;"></span></span><span style="font-family: TimesNewRoman;"><span style="font-family: TimesNewRoman;"><span style="font-family: TimesNewRoman;">Post-digester manure solids refer to the material left after manure has been processed in an anaerobic digester and passed through a separation process to physically remove part of the water fraction. The Vincent Press or the Fan Separator is often, but not always, used to accomplish this step. However, this still leaves the remaining product at around 65-70% moisture, making it costly to dry down to pelleting or combustion/gasification moisture ranges (in the case of pelleting this is below 18%). The purpose of this initiative is to investigate drying technologies that might make the drying process more economical, and make the use of post-digester manure solids for a fuel or fertilizer viable. The drying of any high-moisture substrate could be substituted for manure solids in many of the dryers that are about to be profiled.</span></span></span></div>
<p style="text-align: center;"><a href="http://auri.org/research-article.php?raid=66">See the full report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algaeventure Systems Spring 2011 Newsletter</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:56:00 +0000</pubDate>
		<dc:creator>rsolaiman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://altere.com/?p=555</guid>
		<description><![CDATA[AVS has released its newsletter for Spring 2011 highlighting collaborative achievements across its portfolio of technologies.  Also mentioned within the newsletter is a story on the connections between AlterE &#38; Algaventure Systems.  To view the Spring 2011 Newsletter please click the &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>AVS has released its newsletter for Spring 2011 highlighting collaborative achievements across its portfolio of technologies.  Also mentioned within the newsletter is a story on the connections between AlterE &amp; Algaventure Systems.  To view the Spring 2011 Newsletter please click the link below.</h4>
<p style="text-align: center;"><a href="http://www.algaevs.com//eNews/downloads/AVS_NL_2_11.pdf">Algaeventure Systems Spring 2011 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Featured on Austrian State TV</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:15:00 +0000</pubDate>
		<dc:creator>altere_admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Separation]]></category>

		<guid isPermaLink="false">http://localhost/AlterE/?p=407</guid>
		<description><![CDATA[Collaborative partner SEE-O-TWO Biotech was recently featured in a news segment on Austrian State TV station ORF. In the segment titled “Biomasse aus CO2 ” the Algaeventure Systems SLS pilot model is shown successfully processing their cultivated algae. Click Here &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Collaborative partner SEE-O-TWO Biotech was recently featured in a news segment on Austrian State TV station ORF. In the segment titled “Biomasse aus CO2 ” the Algaeventure Systems SLS pilot model is shown successfully processing their cultivated algae.</p>
<p><a href="http://tvthek.orf.at/programs/70016-Oberoesterreich-heute/episodes/1723647-Oberoesterreich-heute" target="_blank">Click Here</a> for the Video Story &#8211; Best viewed in Internet Explorer</p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company researching lake algae adds office</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:24:54 +0000</pubDate>
		<dc:creator>altere_admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Water Remediation]]></category>

		<guid isPermaLink="false">http://localhost/AlterE/?p=412</guid>
		<description><![CDATA[CELINA &#8211; Algaeventure Systems, the Marysville-based company conducting the silica test on Grand Lake and researching how to turn algae into a biofuel, now has an office at 1049 West Bank Road. Chad Hummell, Algaeventure&#8217;s manager of government, industries and &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CELINA &#8211; Algaeventure Systems, the Marysville-based company conducting the silica test on Grand Lake and researching how to turn algae into a biofuel, now has an office at 1049 West Bank Road. Chad Hummell, Algaeventure&#8217;s manager of government, industries and collaborations, on Wednesday said the house is being used for a satellite office and may become a small lab this winter.</p>
<p>See the Entire Story at <a href="http://www.dailystandard.com/archive/story_single.php?rec_id=13170" target="_blank">The Daily Standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Solid-Liquid Separation Lab Equipment Introduced by AlterE Technolgies</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:37:04 +0000</pubDate>
		<dc:creator>altere_admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Separation]]></category>

		<guid isPermaLink="false">http://localhost/AlterE/?p=418</guid>
		<description><![CDATA[Phoenix, AZ &#8211; AlterE Technologies&#8217; new Solid-Liquid Separation (SLS) Lab Model will provide researchers with a tool to evaluate processing possibilities for separation of materials into valuable products and by-products. This advancement is important to researchers in the pharmaceutical, nutraceutical, &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-420" title="AlterE Technologies SLS Lab" src="http://localhost/AlterE/wp-content/uploads/2010/09/altere-technologies-sls-lab.jpg" alt="" width="432" height="252" /></p>
<p><strong>Phoenix, AZ</strong> &#8211; AlterE Technologies&#8217; new Solid-Liquid Separation (SLS) Lab Model will provide researchers with a tool to evaluate processing possibilities for separation of materials into valuable products and by-products. This advancement is important to researchers in the pharmaceutical, nutraceutical, algal, food, waste, and chemical processing industries. Large-scale SLS processing equipment is scheduled to be introduced by AlterE Technologies by June 2011.</p>
<p>The SLS equipment uses minimal pressure differentials (low-energy) by utilizing multiple belts to facilitate separation using adhesion and cohesion to contacted materials and liquids. Utilizing lower energy for concentration or separation can protect valuable constituents otherwise destroyed by harsher separation technologies. “Our SLS technology opens the door to a wide range of low-energy solid-liquid separation applications with industrial potential. We have developed the SLS Lab Model for researchers in all fields, allowing the identification of new methods and processes in the lab that lead to greater success in production environments,” said AlterE Founder and CEO Ross Youngs.<span id="more-418"></span></p>
<p>Orders for the SLS Lab Model are now being taken with delivery beginning November 2010. The base price of the unit starts at less than $50,000 and fits on a bench top. The SLS Lab Model has available an array of options, accessories and a portfolio of engineered belts that make the unit ideal for controlled solid-liquid separation in a laboratory setting. The SLS Lab Model is semi-automated in an enclosure permitting large prototype volumes to be processed and evaluated. Lab Model capability includes separation from dilute liquids to 18-45% solids without any forced drying at a capacity range into the dozens of grams per hour. Application specific options include wet material removal system, moisture sensing equipment and a dehumidification module.</p>
<p>AlterE’s Solid Liquid Separation (SLS) technology received a merit award through the Department of Energy’s highly competitive ARPA-E program. The SLS Lab Model is one of the project’s milestone achievements in development of the low energy materials processing. “ARPA-E was created specifically to foster research and development (R&amp;D) of really high-risk, high-reward, disruptive technologies,” stated Dr. Arun Majumdar, Director ARPA-E, DOE.</p>
<p>About AlterE Technologies: AlterE is the commercialization arm of Algaeventure Systems. Algaeventure Systems, Inc. was established in 2008 to focus on technologies applicable to the emerging algal industry and related biotechnology applications and separated from Univenture, Inc. in 2009. Currently in the pipeline of product commercialization are concentration and remediation technologies. <a href="http://www.altere.com">www.AlterE.com</a></p>
<p><strong>About ARPA-E</strong>: The Advanced Research Projects Agency – Energy (ARPA-E), an organization within the U.S. Department of Energy, is the country’s first organization dedicated exclusively to supporting high risk, high reward energy research projects. ARPA-E’s mission is to support nimble and inventive technological approaches that can deliver transformative new solutions for climate change and energy security while advancing America’s technology leadership. <a href="www.arpa-e.energy.gov" target="_blank">www.arpa-e.energy.gov</a></p>
<p><strong>About Stimulus Funding Award Background</strong>: The purpose of this award is to establish a cooperative agreement between the U.S. Department of Energy and Univenture, Inc. / Algaeventure Systems (Marysville, OH) to develop a harvesting system that dramatically reduces the energy cost necessary to harvest, dewater, and dry algae by using a novel absorbent moving belt harvester. The technology offers the potential to transform the economics of algae-based biofuel production by removing a major barrier to large scale commercialization. <a href="http://www.recovery.gov" target="_blank">www.recovery.gov</a></p>
<p>See the story on <a href="http://www.prweb.com/releases/AlterE/Separation/prweb4591484.htm" target="_blank">PRWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State looking for algae weapon</title>
		<link>http://altere.com/http:/altere.com/products/sls-lab-model/</link>
		<comments>http://altere.com/http:/altere.com/products/sls-lab-model/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:49:20 +0000</pubDate>
		<dc:creator>altere_admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Water Remediation]]></category>

		<guid isPermaLink="false">http://localhost/AlterE/?p=423</guid>
		<description><![CDATA[State officials are watching closely today as a company begins placing sand in a small test section of Grand Lake St. Marys to see if it can fight bad algae with good algae. Marysville-based Algaeventure Systems will make four applications &#8230; <a href="http://altere.com/http:/altere.com/products/sls-lab-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-427" title="The Columbus Dispatch" src="http://localhost/AlterE/wp-content/uploads/2010/08/dispatch_web.jpg" alt="" width="200" height="72" /></p>
<p>State officials are watching closely today as a company begins placing sand in a small test section of Grand Lake St. Marys to see if it can fight bad algae with good algae. Marysville-based Algaeventure Systems will make four applications in the 2.5-acre test site near the lake&#8217;s west bank&#8230;</p>
<p>Vew the entire story at <a href="http://www.dispatch.com/live/content/local_news/stories/2010/08/31/state-looking-for-algae-weapon.html" target="_blank">The Columbus Dispatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://altere.com/http:/altere.com/products/sls-lab-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
